Year | President | Secretary | Treasurer |
1969 | RJ. COCKS | GE. WOODS | |
1970 | GM. HALL | GE. WOODS | |
1971 | GM. HALL | E. WRIGHT | |
1972 | R. DICKINSON | E. WRIGHT | |
1973 | R. DICKINSON | E. WRIGHT | |
1974 | P. O'CALLAGHAN | E. WRIGHT | |
1975 | P. O'CALLAGHAN | R. ROACH | |
1976 | D. STEPHENS | R. MILLICHAMP | |
1977 | D. STEPHENS | P. EVERETT | |
1978 | B. WHITNEY | P. EVERETT | |
1979 | B. WHITNEY | Mrs L. DAY | |
1980 | B. WHITNEY | Mrs L. DAY | |
1981 | B. WHITNEY | Mrs L. DAY | |
1982 | B. WHITNEY | Mrs L. DAY | |
1983 | B. WHITNEY | Mrs L. DAY | |
1984 | B. WHITNEY | Mrs L. DAY | |
1985 | P. EVERETT | Mrs J. HALL | |
1986 | B. WHITNEY | Mrs J. HALL | |
1987 | K. GREEN | R. McLEOD | |
1988 | K. GREEN | Mrs M. REYNOLDS | |
1989 | K. GREEN | Mrs M. REYNOLDS | |
1990 | R. GOODMAN | Mrs M. REYNOLDS | |
1991 | R. GOODMAN | Mrs M. REYNOLDS | |
1992 | R. GOODMAN | Mrs M. REYNOLDS | |
1993 | R. MACEY | Mrs M. REYNOLDS | |
1994 | R. MACEY | Mrs M. REYNOLDS | |
1995 | K. WHEELER | G. ARMSTRONG | |
1996 | K. WHEELER | G. ARMSTRONG | |
1997 | K. WHEELER | P. SUMMERTON | |
1998 | K. WHEELER | Ms M. GIBB | |
1999 | K. WHEELER | Ms M. GIBB | |
2000 | K. WHEELER | Ms M. GIBB | |
2001 | K. WHEELER | Ms M. GIBB | |
2002 | K. WHEELER | Ms M. GIBB | P. MASON |
2003 | P. MACDONALD | Ms K. HOPE/ Ms R. SYMONS | J. HUTCHIESON |
2004 | P. MACDONALD | Ms K. HOPE/ P. SUMMERTON | J. HUTCHIESON |
2005 | P. MACDONALD | P. SUMMERTON/ Mrs K. MACDONALD | J. HUTCHIESON |
2006 | S. QUON | S. DUKE / P. HORNE | J. HUTCHIESON |
2007 | S. QUON | S. DUKE | P. KASPAR |
2008 | S. QUON | S. DUKE | P. KASPAR |
2009 | S. QUON | S. DUKE | Mrs L. McCORMACK |
2010 | S. QUON | S. DUKE | P. KASPAR |
2011 | S. QUON | S. DUKE | P. KASPAR |
2012 | S. QUON | V. CALI | P. KASPAR |
2013 | M. LUMSDEN | V. CALI | P. KASPAR |
2014 | M. LUMSDEN | V. CALI | P. KASPAR |
2015 | V. CALI | V. CALI | P. KASPAR |
2016 | Mrs C. WHITE | V. CALI | P. KASPAR |
2017 | Mrs C. WHITE | V. CALI | P. KASPAR |
2018 | Mrs C. WHITE | S. DUKE | W. FRENCH |
2019 | Mrs C. WHITE | S. DUKE | W. FRENCH |
2020 | S. DUKE | Mrs F. SCHINCK | W. FRENCH |
2021 | S. DUKE | Mrs F. SCHINCK | W. FRENCH |
2022 | S. DUKE | S. DUKE | W. FRENCH |
2023 | S. DUKE | Ms M. O'TOOLE | W. FRENCH |
2024 | S. QUON | Ms M. O'TOOLE | W. FRENCH |
Past Office BearersSCFC2024-11-28T13:58:22+11:00